2019 Polaris Sportsman 570 SP Crimson Metallic
2019 Sportsman 570 SP Specs | |
---|---|
Engine & Drivetrain | |
Active Descent Control | Standard |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Fuel System | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Dimensions | |
Estimated Dry Weight | 730 lb (332 kg) |
Front/Rear Rack or Box Capacity | 90 lb / 180 lb (41 kg / 82 kg) |
Fuel Capacity | 4.5 gal (17.0 L) |
Ground Clearance | 11.5 in (29 cm) |
Overall Vehicle Size (L x W x H) | 83 x 48 x 48 in (210.8 x 121.9 x 121.9 cm) |
Payload Capacity | 485 lb (220 kg) |
Seat Height | 34.25 in (87 cm) |
Wheelbase | 50.5 in (128.3 cm) |
Brakes | |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Additional Specifications | |
Cargo System | Lock & Ride, 6 Gal (23 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
Front Suspension | Dual A-arm 8.2 in (20.8 cm) Travel |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | Triple 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Tires / Wheels | |
Electronic Power Steering | Standard |
Front Tires | 26 x 8-14; CST / PXT 6 Ply Radial |
Rear Tires | 26 x 8-14; CST / PXT 6 Ply Radial |
Wheels | Cast Aluminum |
307-326-8880
800-300-8389 Toll Free
Contact Us
SPORTSMAN® 570 SP
- Crimson Metallic
- Engine Braking System (EBS) with Active Descent Control (ADC)
- Dual A-Arm Front Suspension with 8.25″ of Travel
- Independent Rear Suspension Travel 9.25″ of Travel
- New! High-Output Electronic Power Steering (EPS)
- 26″ Aggressive CST Tires with 14″ Cast Aluminum Wheels
- Automotive Style Paint with Custom Graphics Package
- 1,500 lb. Towing Capacity