Falken Wildpeak A/T3W LT265/75R16
| Falken | |
|---|---|
| Wheel Diameter | |
| Size | LT265/75R16 |
| Load Range | E/10 |
| Load Index / Speed Rating | 123/120S |
| Item Number | 28030639 |
| Measuring Rim Width (in) | 7.5 |
| Approved Rim Width Range (in) | 7.0 – 8 |
| Overall Diameter (in) | 31.7 |
| Section Width (in) | 10.4 |
| Revolutions Per Mile | 660 |
| Tread Width (in) | 8.1 |
| Tread Depth (mm) | 14.1 |
| Tread Depth (/32″) | 18 |
| Tire Weight (lbs) | 55 |
| Max PSI (Cold) | 80 |
| Max Load (lbs) | 3415 |
Description
All-Terrain, Any-Weather Rugged Capability
The WILDPEAK A/T3W is engineered for adventure, any time and in any weather. The A/T3W combines aggressive off-road ability and rugged terrain driving without compromise on the pavement. An optimized tread design combined with a silica tread compound enable the A/T3W to excel in three areas: wear, winter, and wet performance. The A/T3W is packed with technology, from Falken’s patented 3D Canyon Sipes to an all-new proprietary lower sidewall.


